K & N Replacement High-Flow Air Filter — 129.00 mm ID (5.063"), 71.00 mm height (2.813"), Black
Fits: Touring 2014-2016 · Trike 2014-2016 · Softail 2016-2017
Bank transfer
Fits: Touring 2014-2016 · Trike 2014-2016 · Softail 2016-2017
Designed to increase horsepower and torque, this replacement air filter delivers improved performance and responsiveness.
| Features | Washable |
|---|---|
| Model | High-Flow |
| Model | Years |
|---|---|
| Harley Davidson | |
| FLHR 1690 (Road King) | 2014–2015 |
| FLHR 1690 ABS (Road King) | 2014–2016 |
| FLHTCU 1690 ABS (Electra Glide Ultra Classic) | 2014–2016 |
| FLHTCUL 1690 ABS (Electra Glide Ultra Classic Low) | 2015–2016 |
| FLHTCUTG 1690 (Trike Tri Glide Ultra Classic) | 2014–2016 |
| FLHTK 1690 ABS (Electra Glide Ultra Limited) | 2015–2016 |
| FLHTKL 1690 ABS (Electra Glide Ultra Limited Low) | 2015–2016 |
| FLHX 1690 (Street Glide) | 2014–2016 |
| FLHX 1690 ABS (Street Glide) | 2014–2016 |
| FLHXS 1690 ABS (Street Glide Special) | 2014–2016 |
| FLRT 1690 (Freewheeler) | 2015–2016 |
| FLS 1690 (Softail Slim) | 2016–2017 |
| FLS 1690 ABS (Softail Slim) | 2016–2017 |
| FLSS 1800 ABS (Softail Slim S) | 2016–2017 |
| FLSTC 1690 ABS (Heritage Softail Classic) | 2016–2017 |
| FLSTF 1690 ABS (Fat Boy) | 2016–2017 |
| FLSTFB 1690 ABS (Fat Boy Lo) | 2016 |
| FLSTFBS 1800 ABS (Fat Boy S) | 2016–2017 |
| FLSTN 1690 ABS (Softail Deluxe) | 2016–2017 |
| FLTRU 1690 ABS (Road Glide Ultra) | 2016 |
| FLTRX 1690 (Road Glide) | 2015 |
| FLTRX 1690 ABS (Road Glide) | 2015 |
| FLTRXS 1690 ABS (Road Glide Special) | 2015–2016 |
| FXSB 1690 ABS (Breakout) | 2016–2017 |
| Manufacturer part number | HD-0918 |
|---|---|
| OEM cross-references | 2941308 |
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Road King | Touring | 2014 | |
| Harley Davidson | Road King | Touring | 2015 | |
| Harley Davidson | Road King | Touring | 2014 | |
| Harley Davidson | Road King | Touring | 2015 | |
| Harley Davidson | Road King | Touring | 2016 | |
| Harley Davidson | Electra Glide Ultra Classic | Touring | 2014 | |
| Harley Davidson | Electra Glide Ultra Classic | Touring | 2015 | |
| Harley Davidson | Electra Glide Ultra Classic | Touring | 2016 | |
| Harley Davidson | Electra Glide Ultra Classic Low | Touring | 2015 | |
| Harley Davidson | Electra Glide Ultra Classic Low | Touring | 2016 | |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2014 | |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2015 | |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2016 | |
| Harley Davidson | Electra Glide Ultra Limited | Touring | 2015 | |
| Harley Davidson | Electra Glide Ultra Limited | Touring | 2016 | |
| Harley Davidson | Electra Glide Ultra Limited Low | Touring | 2015 | |
| Harley Davidson | Electra Glide Ultra Limited Low | Touring | 2016 | |
| Harley Davidson | Street Glide | Touring | 2014 | |
| Harley Davidson | Street Glide | Touring | 2015 | |
| Harley Davidson | Street Glide | Touring | 2016 | |
| Harley Davidson | Street Glide | Touring | 2014 | |
| Harley Davidson | Street Glide | Touring | 2015 | |
| Harley Davidson | Street Glide | Touring | 2016 | |
| Harley Davidson | Street Glide Special | Touring | 2014 | |
| Harley Davidson | Street Glide Special | Touring | 2015 | |
| Harley Davidson | Street Glide Special | Touring | 2016 | |
| Harley Davidson | Freewheeler | Trike | 2015 | |
| Harley Davidson | Freewheeler | Trike | 2016 | |
| Harley Davidson | Softail Slim | Softail | 2016 | |
| Harley Davidson | Softail Slim | Softail | 2017 | |
| Harley Davidson | Softail Slim | Softail | 2016 | |
| Harley Davidson | Softail Slim | Softail | 2017 | |
| Harley Davidson | Softail Slim S | Softail | 2016 | |
| Harley Davidson | Softail Slim S | Softail | 2017 | |
| Harley Davidson | Heritage Softail Classic | Softail | 2016 | |
| Harley Davidson | Heritage Softail Classic | Softail | 2017 | |
| Harley Davidson | Fat Boy | Softail | 2016 | |
| Harley Davidson | Fat Boy | Softail | 2017 | |
| Harley Davidson | Fat Boy Lo | Softail | 2016 | |
| Harley Davidson | Fat Boy S | Softail | 2016 | |
| Harley Davidson | Fat Boy S | Softail | 2017 | |
| Harley Davidson | Softail Deluxe | Softail | 2016 | |
| Harley Davidson | Softail Deluxe | Softail | 2017 | |
| Harley Davidson | Road Glide Ultra | Touring | 2016 | |
| Harley Davidson | Road Glide | Touring | 2015 | |
| Harley Davidson | Road Glide | Touring | 2015 | |
| Harley Davidson | Road Glide Special | Touring | 2015 | |
| Harley Davidson | Road Glide Special | Touring | 2016 | |
| Harley Davidson | Breakout | Softail | 2016 | |
| Harley Davidson | Breakout | Softail | 2017 |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw. It also covers a coarse record of the channel that brought your visit or order.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.