S&S Cycle Cylinder Set — 4.320" bore, Black
Fits: Touring 2017 · Trike 2017 · CVO 2017
Bank transfer
Fits: Touring 2017 · Trike 2017 · CVO 2017
Bolt-on cylinder set with a stock bolt pattern and an updated cylinder profile.
These cylinders are bored slightly under nominal size and are not honed, so they require compatible pistons. Not for CVO 121" engines.
| Model | Years |
|---|---|
| Harley Davidson | |
| FLHR 1750 (Road King 107) | 2017 |
| FLHR 1750 ABS (Road King 107) | 2017 |
| FLHRC 1750 ABS (Road King Classic 107) | 2017 |
| FLHRXS 1750 ABS (Road King Special 107) | 2017 |
| FLHTCU 1750 ABS (Electra Glide Ultra Classic 107) | 2017 |
| FLHTCUTG 1750 (Trike Tri Glide Ultra Classic 107) | 2017 |
| FLHTK 1750 ABS (Electra Glide Ultra Limited 107) | 2017 |
| FLHTKL 1750 ABS (Electra Glide Ultra Limited Low 107) | 2017 |
| FLHTKSE 1868 ABS (Electra Glide Ultra Limited CVO 114) | 2017 |
| FLHX 1750 (Street Glide 107) | 2017 |
| FLHX 1750 ABS (Street Glide 107) | 2017 |
| FLHXS 1750 ABS (Street Glide Special 107) | 2017 |
| FLHXSE 1868 ABS (Street Glide CVO 114) | 2017 |
| FLRT 1750 (Freewheeler 107) | 2017 |
| FLTRU 1750 ABS (Road Glide Ultra 107) | 2017 |
| FLTRX 1750 (Road Glide 107) | 2017 |
| FLTRX 1750 ABS (Road Glide 107) | 2017 |
| FLTRXS 1750 ABS (Road Glide Special 107) | 2017 |
| Manufacturer part number | 910-1006A |
|---|
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Road King 107 | Touring | 2017 | |
| Harley Davidson | Road King 107 | Touring | 2017 | |
| Harley Davidson | Road King Classic 107 | Touring | 2017 | |
| Harley Davidson | Road King Special 107 | Touring | 2017 | |
| Harley Davidson | Electra Glide Ultra Classic 107 | Touring | 2017 | |
| Harley Davidson | Trike Tri Glide Ultra Classic 107 | Trike | 2017 | |
| Harley Davidson | Electra Glide Ultra Limited 107 | Touring | 2017 | |
| Harley Davidson | Electra Glide Ultra Limited Low 107 | Touring | 2017 | |
| Harley Davidson | Electra Glide Ultra Limited CVO 114 | CVO | 2017 | |
| Harley Davidson | Street Glide 107 | Touring | 2017 | |
| Harley Davidson | Street Glide 107 | Touring | 2017 | |
| Harley Davidson | Street Glide Special 107 | Touring | 2017 | |
| Harley Davidson | Street Glide CVO 114 | CVO | 2017 | |
| Harley Davidson | Freewheeler 107 | Trike | 2017 | |
| Harley Davidson | Road Glide Ultra 107 | Touring | 2017 | |
| Harley Davidson | Road Glide 107 | Touring | 2017 | |
| Harley Davidson | Road Glide 107 | Touring | 2017 | |
| Harley Davidson | Road Glide Special 107 | Touring | 2017 |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw. It also covers a coarse record of the channel that brought your visit or order.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.