Drag Specialties Brake/Clutch Lever Assembly — 25.4 mm clamp, 15 mm bore (brake/clutch), Black matte
Fits: Touring 2017-2020 · CVO 2017-2020
Bank transfer
Fits: Touring 2017-2020 · CVO 2017-2020
Precision-engineered brake and clutch lever assembly built for dependable performance and smooth control.
The design accepts OEM-style master cylinder rebuild kits and provides clearance for 1-1/4" handlebars for straightforward fitment.
Complete kit intended for direct replacement on compatible motorcycles, offering straightforward installation and reliable feel.
| Model | Years |
|---|---|
| Harley Davidson | |
| FLHR 1750 (Road King 107) | 2017–2019 |
| FLHR 1750 ABS (Road King 107) | 2017–2020 |
| FLHRC 1750 ABS (Road King Classic 107) | 2017–2019 |
| FLHRXS 1750 ABS (Road King Special 107) | 2017–2018 |
| FLHRXS 1868 ABS (Road King Special 114) | 2019–2020 |
| FLHT 1750 ABS (Electra Glide Standard 107) | 2019–2020 |
| FLHTCU 1750 ABS (Electra Glide Ultra Classic 107) | 2017–2019 |
| FLHTK 1750 ABS (Electra Glide Ultra Limited 107) | 2017 |
| FLHTK 1750 ABS (Ultra Limited Shrine Edition 107) | 2018 |
| FLHTK 1868 ABS (Ultra Limited Shrine Edition 114) | 2019–2020 |
| FLHTKL 1750 ABS (Electra Glide Ultra Limited Low 107) | 2017 |
| FLHTKL 1750 ABS (Ultra Limited Low 107) | 2018 |
| FLHTKL 1868 ABS (Ultra Limited Low 114) | 2019 |
| FLHTKSE 1868 ABS (Electra Glide Ultra Limited CVO 114) | 2017 |
| FLHTKSE 1923 ABS (Ultra Limited CVO 117) | 2019–2020 |
| FLHTKSE 1923 ABS (Ultra Limited CVO Anniversary 117) | 2018 |
| FLHX 1750 (Street Glide 107) | 2017–2019 |
| FLHX 1750 ABS (Street Glide 107) | 2017–2020 |
| FLHXS 1750 ABS (Street Glide Special 107) | 2017–2018 |
| FLHXS 1868 ABS (Street Glide Special 114) | 2019–2020 |
| FLHXSE 1868 ABS (Street Glide CVO 114) | 2017 |
| FLHXSE 1923 ABS (Street Glide CVO 117) | 2018–2020 |
| Manufacturer part number | H07-0802MB-A |
|---|
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Road King 107 | Touring | 2017 | |
| Harley Davidson | Road King 107 | Touring | 2018 | |
| Harley Davidson | Road King 107 | Touring | 2019 | |
| Harley Davidson | Road King 107 | Touring | 2017 | |
| Harley Davidson | Road King 107 | Touring | 2018 | |
| Harley Davidson | Road King 107 | Touring | 2019 | |
| Harley Davidson | Road King 107 | Touring | 2020 | |
| Harley Davidson | Road King Classic 107 | Touring | 2017 | |
| Harley Davidson | Road King Classic 107 | Touring | 2018 | |
| Harley Davidson | Road King Classic 107 | Touring | 2019 | |
| Harley Davidson | Road King Special 107 | Touring | 2017 | |
| Harley Davidson | Road King Special 107 | Touring | 2018 | |
| Harley Davidson | Road King Special 114 | Touring | 2019 | |
| Harley Davidson | Road King Special 114 | Touring | 2020 | |
| Harley Davidson | Electra Glide Standard 107 | Touring | 2019 | |
| Harley Davidson | Electra Glide Standard 107 | Touring | 2020 | |
| Harley Davidson | Electra Glide Ultra Classic 107 | Touring | 2017 | |
| Harley Davidson | Electra Glide Ultra Classic 107 | Touring | 2018 | |
| Harley Davidson | Electra Glide Ultra Classic 107 | Touring | 2019 | |
| Harley Davidson | Electra Glide Ultra Limited 107 | Touring | 2017 | |
| Harley Davidson | Ultra Limited Shrine Edition 107 | Touring | 2018 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2019 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2020 | |
| Harley Davidson | Electra Glide Ultra Limited Low 107 | Touring | 2017 | |
| Harley Davidson | Ultra Limited Low 107 | Touring | 2018 | |
| Harley Davidson | Ultra Limited Low 114 | Touring | 2019 | |
| Harley Davidson | Electra Glide Ultra Limited CVO 114 | CVO | 2017 | |
| Harley Davidson | Ultra Limited CVO 117 | CVO | 2019 | |
| Harley Davidson | Ultra Limited CVO 117 | CVO | 2020 | |
| Harley Davidson | Ultra Limited CVO Anniversary 117 | Touring | 2018 | |
| Harley Davidson | Street Glide 107 | Touring | 2017 | |
| Harley Davidson | Street Glide 107 | Touring | 2018 | |
| Harley Davidson | Street Glide 107 | Touring | 2019 | |
| Harley Davidson | Street Glide 107 | Touring | 2017 | |
| Harley Davidson | Street Glide 107 | Touring | 2018 | |
| Harley Davidson | Street Glide 107 | Touring | 2019 | |
| Harley Davidson | Street Glide 107 | Touring | 2020 | |
| Harley Davidson | Street Glide Special 107 | Touring | 2017 | |
| Harley Davidson | Street Glide Special 107 | Touring | 2018 | |
| Harley Davidson | Street Glide Special 114 | Touring | 2019 | |
| Harley Davidson | Street Glide Special 114 | Touring | 2020 | |
| Harley Davidson | Street Glide CVO 114 | CVO | 2017 | |
| Harley Davidson | Street Glide CVO 117 | CVO | 2018 | |
| Harley Davidson | Street Glide CVO 117 | CVO | 2019 | |
| Harley Davidson | Street Glide CVO 117 | CVO | 2020 |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw. It also covers a coarse record of the channel that brought your visit or order.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.