COMETIC Replacement Head Gaskets — 4.500" bore, 0.91 mm – 18-24 Softail, 21, 23 Touring, 17-24 Trike, 20-22, 24 CVO
Bank transfer
MLX head gaskets feature an extra "stopper" fold-over layer that provides a torque-limiting surface to prevent yielding of the combustion seal.
Proprietary high-temperature coatings and embossments deliver a micro seal to resist fluid leaks between the head and block.
Essential for Milwaukee 8 applications using a turbo, high compression, nitrous, or other power-adder modifications.
No special machining required; these install like a standard MLS head gasket and are engineered for long-term reliability.
Designed to fit air/oil-cooled and twin-cooled heads. Made in the USA. Oil port must be welded and plugged.
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Softail Deluxe 107 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Deluxe 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Deluxe 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 107 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy Anniversary (ANX) 114 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 114 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 114 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 114 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 114 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Boy 114 | Softail | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Electra Glide Revival 114 | Touring | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 107 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 107 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic Anniversary 114 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 114 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 114 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 114 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 114 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Heritage Classic 114 | Softail | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Electra Glide Highway King 114 | Touring | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Trike Tri Glide Ultra Classic 107 | Trike | 2017 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra Anniversary 107 | Trike | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra 107 | Trike | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra CVO 117 | CVO | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide Ultra CVO 117 | CVO | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Tri Glide CVO 117 | CVO | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 107 | Trike | 2017 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 107 | Trike | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 107 | Trike | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 114 | Trike | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 114 | Trike | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 114 | Trike | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 114 | Trike | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Freewheeler 114 | Trike | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Sport Glide 107 | Softail | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Slim 107 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Slim 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Slim 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Slim 107 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Road Glide 3 114 | Trike | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Road Glide 3 114 | Trike | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Road Glide CVO 121 | CVO | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Road Glide ST CVO 121 | CVO | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Street Bob 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Street Bob 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Street Bob 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Street Bob 114 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Street Bob 114 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Street Bob 114 | Softail | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 107 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout Anniversary (ANX) 114 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 114 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 114 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Breakout 114 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail King 114 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail King 114 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 107 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 107 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 107 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 114 | Softail | 2018 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 114 | Softail | 2019 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 114 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 114 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Fat Bob 114 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider 107 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider S 114 | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider S 114 | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider S 117 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider S 117 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider S 117 | Softail | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider ST 117 | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider ST 117 | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Low Rider ST 117 | Softail | 2024 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Standard | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Standard | Softail | 2020 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Standard | Softail | 2021 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Standard | Softail | 2022 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Standard | Softail | 2023 | 4.500 Bore | .036\" |
| Harley Davidson | Softail Standard | Softail | 2024 | 4.500 Bore | .036\" |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.