Drag Specialties Brake Sensor — ABS, Black
Fits: Touring 2014-2024 · CVO 2014 · Trike 2020-2024
Bank transfer
Fits: Touring 2014-2024 · CVO 2014 · Trike 2020-2024
High-quality replacement brake sensor designed as a direct bolt-on to restore reliable braking feedback.
Built to the same standards as the factory sensor to ensure consistent performance and long life.
| Model | Years |
|---|---|
| Harley Davidson | |
| FLHR 1690 ABS (Road King) | 2014–2016 |
| FLHR 1750 ABS (Road King 107) | 2017–2022 |
| FLHRC 1690 ABS (Road King Classic) | 2014–2016 |
| FLHRC 1750 ABS (Road King Classic 107) | 2017–2019 |
| FLHRSE6 1800 ABS (Road King CVO) | 2014 |
| FLHRXS 1750 ABS (Road King Special 107) | 2017–2018 |
| FLHRXS 1868 ABS (Road King Special 114) | 2019–2024 |
| FLRT 1868 ABS (Freewheeler 114) | 2020–2024 |
| FLTRT 1868 ABS (Road Glide 3 114) | 2023–2024 |
| Manufacturer part number | 78619 |
|---|---|
| OEM cross-references | 32700017 |
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Road King | Touring | 2014 | |
| Harley Davidson | Road King | Touring | 2015 | |
| Harley Davidson | Road King | Touring | 2016 | |
| Harley Davidson | Road King 107 | Touring | 2017 | |
| Harley Davidson | Road King 107 | Touring | 2018 | |
| Harley Davidson | Road King 107 | Touring | 2019 | |
| Harley Davidson | Road King 107 | Touring | 2020 | |
| Harley Davidson | Road King 107 | Touring | 2021 | |
| Harley Davidson | Road King 107 | Touring | 2022 | |
| Harley Davidson | Road King Classic | Touring | 2014 | |
| Harley Davidson | Road King Classic | Touring | 2015 | |
| Harley Davidson | Road King Classic | Touring | 2016 | |
| Harley Davidson | Road King Classic 107 | Touring | 2017 | |
| Harley Davidson | Road King Classic 107 | Touring | 2018 | |
| Harley Davidson | Road King Classic 107 | Touring | 2019 | |
| Harley Davidson | Road King CVO | CVO | 2014 | |
| Harley Davidson | Road King Special 107 | Touring | 2017 | |
| Harley Davidson | Road King Special 107 | Touring | 2018 | |
| Harley Davidson | Road King Special 114 | Touring | 2019 | |
| Harley Davidson | Road King Special 114 | Touring | 2020 | |
| Harley Davidson | Road King Special 114 | Touring | 2021 | |
| Harley Davidson | Road King Special 114 | Touring | 2022 | |
| Harley Davidson | Road King Special 114 | Touring | 2023 | |
| Harley Davidson | Road King Special 114 | Touring | 2024 | |
| Harley Davidson | Freewheeler 114 | Trike | 2020 | |
| Harley Davidson | Freewheeler 114 | Trike | 2021 | |
| Harley Davidson | Freewheeler 114 | Trike | 2022 | |
| Harley Davidson | Freewheeler 114 | Trike | 2023 | |
| Harley Davidson | Freewheeler 114 | Trike | 2024 | |
| Harley Davidson | Road Glide 3 114 | Trike | 2023 | |
| Harley Davidson | Road Glide 3 114 | Trike | 2024 |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw. It also covers a coarse record of the channel that brought your visit or order.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.