Drag Specialties Rear Brake Caliper Damper — Single, Black
Fits: Touring 2010, 2014-2024 · CVO 2006-2016, 2022 · VRSC 2006-2017 · V-Rod 2012
Bank transfer
Fits: Touring 2010, 2014-2024 · CVO 2006-2016, 2022 · VRSC 2006-2017 · V-Rod 2012
This damper is engineered to reduce vibration and noise, using high-impact rubber dampers to improve braking feel and quiet operation.
Designed for straightforward installation, the component cushions contact points to help extend the life of nearby hardware and maintain consistent performance under normal use.
Check periodically for wear or cracking and replace if deformation is apparent to preserve optimal function.
| Mounting Position | Rear |
|---|
| Model | Years |
|---|---|
| Harley Davidson | |
| FLH 1868 ABS (Electra Glide Revival 114) | 2021 |
| FLHRC 1690 ABS (Road King Classic) | 2014–2016 |
| FLHRC 1750 ABS (Road King Classic 107) | 2017–2019 |
| FLHRSE4 1800 ABS (Road King Screamin Eagle) | 2008 |
| FLHRSE5 1800 ABS (Road King CVO 110th Anniversary) | 2013 |
| FLHRSE6 1800 ABS (Road King CVO) | 2014 |
| FLHRXS 1868 ABS (Road King Special 114) | 2020–2021, 2023–2024 |
| FLHT 1584 (Electra Glide) | 2010 |
| FLHT 1584 ABS (Electra Glide) | 2010 |
| FLHTCUSE3 1800 ABS (Electra Glide Ultra Classic Screamin Eagle) | 2008 |
| FLHTCUSE4 1800 ABS (Electra Glide Ultra Classic CVO) | 2009 |
| FLHTCUSE5 1800 ABS (Electra Glide Ultra Classic CVO) | 2010 |
| FLHTCUSE6 1800 ABS (Electra Glide Ultra Classic CVO) | 2011 |
| FLHTCUSE7 1800 ABS (Electra Glide Ultra Classic CVO) | 2012 |
| FLHTCUSE8 1800 ABS (Electra Glide Ultra Classic CVO 110th Anniversary) | 2013 |
| FLHTK 1750 ABS (Ultra Limited Shrine Edition 107) | 2018 |
| FLHTK 1868 ABS (Ultra Limited Shrine Edition 114) | 2019–2023 |
| FLHTKSE 1800 ABS (Electra Glide Ultra Limited CVO) | 2014, 2016 |
| FLHX 1750 ABS (Street Glide 107) | 2023 |
| FLHXS 1868 ABS (Street Glide Special Anniversary 114) | 2023 |
| FLHXSE 1800 ABS (Street Glide CVO) | 2010, 2016 |
| FLHXSE2 1800 ABS (Street Glide CVO) | 2011 |
| FLHXSE3 1800 ABS (Street Glide CVO) | 2012 |
| FLHXST 1923 ABS (Street Glide ST 117) | 2022–2023 |
| FLTR 1584 (Road Glide) | 2010 |
| FLTR 1584 ABS (Road Glide) | 2010 |
| FLTRK 1868 ABS (Road Glide Limited 114) | 2024 |
| FLTRKSE 1923 ABS (Road Glide Limited CVO 117) | 2022 |
| FLTRSE3 1800 ABS (Road Glide CVO) | 2009 |
| FLTRUSE 1800 ABS (Road Glide Ultra CVO) | 2011 |
+ 23 more models across 1 make in total.
| Manufacturer part number | B16-0689 |
|---|---|
| OEM cross-references | 42863-06 |
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Electra Glide Revival 114 | Touring | 2021 | |
| Harley Davidson | Road King Classic | Touring | 2014 | |
| Harley Davidson | Road King Classic | Touring | 2015 | |
| Harley Davidson | Road King Classic | Touring | 2016 | |
| Harley Davidson | Road King Classic 107 | Touring | 2017 | |
| Harley Davidson | Road King Classic 107 | Touring | 2018 | |
| Harley Davidson | Road King Classic 107 | Touring | 2019 | |
| Harley Davidson | Road King Screamin Eagle | CVO | 2008 | |
| Harley Davidson | Road King CVO 110th Anniversary | CVO | 2013 | |
| Harley Davidson | Road King CVO | CVO | 2014 | |
| Harley Davidson | Road King Special 114 | Touring | 2020 | |
| Harley Davidson | Road King Special 114 | Touring | 2021 | |
| Harley Davidson | Road King Special 114 | Touring | 2023 | |
| Harley Davidson | Road King Special 114 | Touring | 2024 | |
| Harley Davidson | Electra Glide | Touring | 2010 | |
| Harley Davidson | Electra Glide | Touring | 2010 | |
| Harley Davidson | Electra Glide Ultra Classic Screamin Eagle | CVO | 2008 | |
| Harley Davidson | Electra Glide Ultra Classic CVO | CVO | 2009 | |
| Harley Davidson | Electra Glide Ultra Classic CVO | CVO | 2010 | |
| Harley Davidson | Electra Glide Ultra Classic CVO | CVO | 2011 | |
| Harley Davidson | Electra Glide Ultra Classic CVO | CVO | 2012 | |
| Harley Davidson | Electra Glide Ultra Classic CVO 110th Anniversary | CVO | 2013 | |
| Harley Davidson | Ultra Limited Shrine Edition 107 | Touring | 2018 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2019 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2020 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2021 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2022 | |
| Harley Davidson | Ultra Limited Shrine Edition 114 | Touring | 2023 | |
| Harley Davidson | Electra Glide Ultra Limited CVO | CVO | 2014 | |
| Harley Davidson | Electra Glide Ultra Limited CVO | CVO | 2016 | |
| Harley Davidson | Street Glide 107 | Touring | 2023 | |
| Harley Davidson | Street Glide Special Anniversary 114 | Touring | 2023 | |
| Harley Davidson | Street Glide CVO | CVO | 2010 | |
| Harley Davidson | Street Glide CVO | CVO | 2016 | |
| Harley Davidson | Street Glide CVO | CVO | 2011 | |
| Harley Davidson | Street Glide CVO | CVO | 2012 | |
| Harley Davidson | Street Glide ST 117 | Touring | 2022 | |
| Harley Davidson | Street Glide ST 117 | Touring | 2023 | |
| Harley Davidson | Road Glide | Touring | 2010 | |
| Harley Davidson | Road Glide | Touring | 2010 | |
| Harley Davidson | Road Glide Limited 114 | Touring | 2024 | |
| Harley Davidson | Road Glide Limited CVO 117 | CVO | 2022 | |
| Harley Davidson | Road Glide CVO | CVO | 2009 | |
| Harley Davidson | Road Glide Ultra CVO | CVO | 2011 | |
| Harley Davidson | Road Glide Ultra CVO | CVO | 2015 | |
| Harley Davidson | Road Glide Ultra CVO | CVO | 2016 | |
| Harley Davidson | Road Glide Custom | Touring | 2010 | |
| Harley Davidson | Road Glide Custom | Touring | 2010 | |
| Harley Davidson | Road Glide 107 | Touring | 2023 | |
| Harley Davidson | Road Glide Custom CVO | CVO | 2012 | |
| Harley Davidson | Road Glide Custom CVO | CVO | 2013 | |
| Harley Davidson | Road Glide ST 117 | Touring | 2023 | |
| Harley Davidson | V-Rod | VRSC | 2006 | |
| Harley Davidson | V-Rod | VRSC | 2007 | |
| Harley Davidson | V-Rod | VRSC | 2008 | |
| Harley Davidson | V-Rod | VRSC | 2009 | |
| Harley Davidson | V-Rod | VRSC | 2010 | |
| Harley Davidson | V-Rod | VRSC | 2008 | |
| Harley Davidson | V-Rod | VRSC | 2009 | |
| Harley Davidson | V-Rod | VRSC | 2010 | |
| Harley Davidson | Night Rod | VRSC | 2006 | |
| Harley Davidson | Night Rod | VRSC | 2007 | |
| Harley Davidson | Night Rod | VRSC | 2008 | |
| Harley Davidson | Night Rod Special | VRSC | 2007 | |
| Harley Davidson | V-Rod 10th Anniversary | V-Rod | 2012 | |
| Harley Davidson | Night Rod Special | VRSC | 2008 | |
| Harley Davidson | Night Rod Special | VRSC | 2009 | |
| Harley Davidson | Night Rod Special | VRSC | 2010 | |
| Harley Davidson | Night Rod Special | VRSC | 2011 | |
| Harley Davidson | Night Rod Special | VRSC | 2013 | |
| Harley Davidson | V-Rod 10th Anniversary | V-Rod | 2012 | |
| Harley Davidson | Night Rod Special | VRSC | 2008 | |
| Harley Davidson | Night Rod Special | VRSC | 2009 | |
| Harley Davidson | Night Rod Special | VRSC | 2010 | |
| Harley Davidson | Night Rod Special | VRSC | 2011 | |
| Harley Davidson | Night Rod Special | VRSC | 2013 | |
| Harley Davidson | Night Rod Special | VRSC | 2014 | |
| Harley Davidson | Night Rod Special | VRSC | 2015 | |
| Harley Davidson | Night Rod Special | VRSC | 2016 | |
| Harley Davidson | Night Rod Special | VRSC | 2017 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2009 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2010 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2011 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2012 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2013 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2009 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2010 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2011 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2012 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2013 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2014 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2015 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2016 | |
| Harley Davidson | V-Rod Muscle | VRSC | 2017 | |
| Harley Davidson | Street Rod | VRSC | 2006 | |
| Harley Davidson | Street Rod | VRSC | 2007 | |
| Harley Davidson | V-Rod Screamin Eagle | CVO | 2006 | |
| Harley Davidson | V-Rod Screamin Eagle | CVO | 2007 |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw. It also covers a coarse record of the channel that brought your visit or order.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.