Brake Pad Sinter SP Prime Line — 7 mm thickness, 91.5 mm length
Fits: Touring 2008, 2010-2011, 2014-2022 · Trike 2009-2013, 2020-2022 · CVO 2010-2011, 2014-2016, 2019-2022 · Sportster S 2022-2023 · VRSC 2006-2017
Bank transfer
Fits: Touring 2008, 2010-2011, 2014-2022 · Trike 2009-2013, 2020-2022 · CVO 2010-2011, 2014-2016, 2019-2022 · Sportster S 2022-2023 · VRSC 2006-2017
Whether you are navigating city streets or carving through mountain curves, the SP sintered compound is dedicated specifically for rear applications, delivering consistent performance at both cold and hot temperatures.
SP pads have a red backplate for immediate recognizability, ensure a constant friction coefficient, and reduce wear for extended life.
NUCAP NRS technology secures a mechanical, indestructible bonding of the compound, providing stability in all conditions; the copper- and nickel-free compound maintains high performance without compromise.
| Model | Years |
|---|---|
| Harley Davidson | |
| FLHR 1584 (Road King) SINTER | 2008 |
| FLHR 1750 (Road King 107) SINTER | 2017–2018 |
| FLHR 1750 ABS (Road King 107) SINTER | 2020–2022 |
| FLHRC 1584 (Road King Classic) SINTER | 2008 |
| FLHRC 1690 ABS (Road King Classic) SINTER | 2014–2016 |
| FLHRC 1750 ABS (Road King Classic 107) SINTER | 2017 |
| FLHRXS 1750 ABS (Road King Special 107) SINTER | 2017 |
| FLHT 1584 (Electra Glide) SINTER | 2010 |
| FLHT 1584 ABS (Electra Glide) SINTER | 2010 |
| FLHT 1750 ABS (Electra Glide Standard 107) SINTER | 2019–2022 |
| FLHTCUTG 1690 (Trike Tri Glide Ultra Classic 110th Anniversary) SINTER | 2013 |
| FLHTCUTG 1690 (Trike Tri Glide Ultra Classic) SINTER | 2009–2012 |
| FLHTCUTG 1868 ABS (Tri Glide Ultra 114) SINTER | 2020–2022 |
| FLHTCUTGSE 1923 ABS (Tri Glide CVO 117) SINTER | 2022 |
| FLHTCUTGSE 1923 ABS (Tri Glide Ultra CVO 117) SINTER | 2020–2021 |
| FLHTKSE 1800 ABS (Electra Glide Ultra Limited CVO) SINTER | 2014, 2016 |
| FLHTKSE 1923 ABS (Ultra Limited CVO 117) SINTER | 2019–2021 |
| FLHX 1750 ABS (Street Glide 107) SINTER | 2021–2022 |
| FLHXSE 1800 ABS (Street Glide CVO) SINTER | 2010, 2015–2016 |
| FLHXSE 1923 ABS (Street Glide CVO 117) SINTER | 2021–2022 |
| FLHXXX 1690 (Trike Street Glide) SINTER | 2010–2011 |
| FLRT 1868 ABS (Freewheeler 114) SINTER | 2020–2022 |
| FLTR 1584 (Road Glide) SINTER | 2008, 2010 |
| FLTR 1584 ABS (Road Glide) SINTER | 2010 |
| FLTRUSE 1800 ABS (Road Glide Ultra CVO) SINTER | 2011 |
| FLTRX 1584 (Road Glide Custom) SINTER | 2010 |
| FLTRX 1584 ABS (Road Glide Custom) SINTER | 2010 |
| FLTRX 1690 (Road Glide) SINTER | 2016 |
| FLTRX 1690 ABS (Road Glide) SINTER | 2016 |
| RH 975 ABS (Nightster) SINTER | 2022–2023 |
+ 9 more models across 1 make in total.
| Manufacturer part number | 07HD17SP |
|---|
This product fits the following vehicles. Use the filters below to narrow down the list if needed.
| Manufacturer | Model | Family | Year | Notes |
|---|---|---|---|---|
| Harley Davidson | Road King | Touring | 2008 | SINTER |
| Harley Davidson | Road King 107 | Touring | 2017 | SINTER |
| Harley Davidson | Road King 107 | Touring | 2018 | SINTER |
| Harley Davidson | Road King 107 | Touring | 2020 | SINTER |
| Harley Davidson | Road King 107 | Touring | 2021 | SINTER |
| Harley Davidson | Road King 107 | Touring | 2022 | SINTER |
| Harley Davidson | Road King Classic | Touring | 2008 | SINTER |
| Harley Davidson | Road King Classic | Touring | 2014 | SINTER |
| Harley Davidson | Road King Classic | Touring | 2015 | SINTER |
| Harley Davidson | Road King Classic | Touring | 2016 | SINTER |
| Harley Davidson | Road King Classic 107 | Touring | 2017 | SINTER |
| Harley Davidson | Road King Special 107 | Touring | 2017 | SINTER |
| Harley Davidson | Electra Glide | Touring | 2010 | SINTER |
| Harley Davidson | Electra Glide | Touring | 2010 | SINTER |
| Harley Davidson | Electra Glide Standard 107 | Touring | 2019 | SINTER |
| Harley Davidson | Electra Glide Standard 107 | Touring | 2020 | SINTER |
| Harley Davidson | Electra Glide Standard 107 | Touring | 2021 | SINTER |
| Harley Davidson | Electra Glide Standard 107 | Touring | 2022 | SINTER |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2009 | SINTER |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2010 | SINTER |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2011 | SINTER |
| Harley Davidson | Trike Tri Glide Ultra Classic | Trike | 2012 | SINTER |
| Harley Davidson | Trike Tri Glide Ultra Classic 110th Anniversary | Trike | 2013 | SINTER |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2020 | SINTER |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2021 | SINTER |
| Harley Davidson | Tri Glide Ultra 114 | Trike | 2022 | SINTER |
| Harley Davidson | Tri Glide Ultra CVO 117 | CVO | 2020 | SINTER |
| Harley Davidson | Tri Glide Ultra CVO 117 | CVO | 2021 | SINTER |
| Harley Davidson | Tri Glide CVO 117 | CVO | 2022 | SINTER |
| Harley Davidson | Electra Glide Ultra Limited CVO | CVO | 2014 | SINTER |
| Harley Davidson | Electra Glide Ultra Limited CVO | CVO | 2016 | SINTER |
| Harley Davidson | Ultra Limited CVO 117 | CVO | 2019 | SINTER |
| Harley Davidson | Ultra Limited CVO 117 | CVO | 2020 | SINTER |
| Harley Davidson | Ultra Limited CVO 117 | CVO | 2021 | SINTER |
| Harley Davidson | Street Glide 107 | Touring | 2021 | SINTER |
| Harley Davidson | Street Glide 107 | Touring | 2022 | SINTER |
| Harley Davidson | Street Glide CVO | CVO | 2010 | SINTER |
| Harley Davidson | Street Glide CVO | CVO | 2015 | SINTER |
| Harley Davidson | Street Glide CVO | CVO | 2016 | SINTER |
| Harley Davidson | Street Glide CVO 117 | CVO | 2021 | SINTER |
| Harley Davidson | Street Glide CVO 117 | CVO | 2022 | SINTER |
| Harley Davidson | Trike Street Glide | Touring | 2010 | SINTER |
| Harley Davidson | Trike Street Glide | Touring | 2011 | SINTER |
| Harley Davidson | Freewheeler 114 | Trike | 2020 | SINTER |
| Harley Davidson | Freewheeler 114 | Trike | 2021 | SINTER |
| Harley Davidson | Freewheeler 114 | Trike | 2022 | SINTER |
| Harley Davidson | Road Glide | Touring | 2008 | SINTER |
| Harley Davidson | Road Glide | Touring | 2010 | SINTER |
| Harley Davidson | Road Glide | Touring | 2010 | SINTER |
| Harley Davidson | Road Glide Ultra CVO | CVO | 2011 | SINTER |
| Harley Davidson | Road Glide Custom | Touring | 2010 | SINTER |
| Harley Davidson | Road Glide Custom | Touring | 2010 | SINTER |
| Harley Davidson | Road Glide | Touring | 2016 | SINTER |
| Harley Davidson | Road Glide | Touring | 2016 | SINTER |
| Harley Davidson | Nightster | Sportster S | 2022 | SINTER |
| Harley Davidson | Nightster | Sportster S | 2023 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2006 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2008 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2009 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2010 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2008 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2009 | SINTER |
| Harley Davidson | V-Rod | VRSC | 2010 | SINTER |
| Harley Davidson | Night Rod | VRSC | 2006 | SINTER |
| Harley Davidson | Night Rod | VRSC | 2007 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2008 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2009 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2010 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2011 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2012 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2013 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2008 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2009 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2010 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2011 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2012 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2013 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2014 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2015 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2016 | SINTER |
| Harley Davidson | Night Rod Special | VRSC | 2017 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2009 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2010 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2011 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2012 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2013 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2009 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2010 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2011 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2012 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2013 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2014 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2015 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2016 | SINTER |
| Harley Davidson | V-Rod Muscle | VRSC | 2017 | SINTER |
| Harley Davidson | Street Rod | VRSC | 2006 | SINTER |
| Harley Davidson | Street Rod | VRSC | 2007 | SINTER |
We use necessary cookies to make the shop work. With your permission we would also use analytics (Google Analytics 4) to understand how the shop is used. Rejecting is as easy as accepting, and you can change your choice at any time. Cookie Policy.
Choose what we may use. Nothing is switched on unless you switch it on. Your choice is stored for 12 months and you can change or withdraw it at any time from the "Cookie settings" link at the bottom of every page. Cookie Policy.
Needed for the shop to work: your session, shopping cart, login, security and remembering this choice. They cannot be switched off.
Help us understand how visitors use the shop: pages viewed, device and approximate location. Visits are measured with Google Analytics 4 through our own Cloudflare proxy. Google sets no cookies of its own (_ga); Cloudflare keeps two first-party measurement cookies on our domain, which are deleted if you withdraw. It also covers a coarse record of the channel that brought your visit or order.
The shop does not use marketing or advertising cookies at the moment. If that ever changes, we will ask you again before using any.